Web EndMemo


Cheese food, pasteurized process, american, without di sodium phosphate


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 201.058 10737.241 7.054
Vitamin A (IU) mcg 761.904 52714.285 68.235
Vitamin B-6 mcg 0.074 12 0.082
Vitamin B-12 ug 1.259 98.89 0.000
Vitamin C mg 0 242.444 0.5
Vitamin E mg 0.211 45 0.181
Vitamin K ug 3.527 1640 0.691
Phosphorus (P) mg 437.389 9913.043 92.857
Potassium (K) mg 289.241 16500 174.897
Manganese (Mn) mg 0.169 88.1 31.25
Sodium (Na) mg 1266.313 38750 0.993
Selenium (Se) ug 16.225 1917.107 136.283
Calcium (Ca) mg 571.428 7369.565 3.513
Zinc (Zn) mg 3.174 90.809 0.551
Iron (Fe) mg 0.564 97.692 1.142
Magnesium (Mg) mg 31.746 532.627 20
Copper (Cu) mg 0.084 14.588 0.086
Energy (Calories) KCal 331.569 898.437 200.904
Cholesterol mg 81.128 1234.939 0.000
Protein g 18.412 61.305 4.692
Total Dietary Fiber g 0 51.173 1.088
Sugars g 7.442 100 1.684
Carbon Hydrote g 7.83 100 16
Fat g 25.185 100 3.268
Total Saturated fatty acids g 14.895 51.366 0.809
Total polyunsaturated fatty acids g 1.107 65.698 0.51
Pantothenic acid g 0.973 35.5 0.273
Total monounsaturated fatty acids g 7.213 74.647 0.949
Moisture (water) g 43.209 99.901 59.889
Alpha-Carotene ug 0 4795.102 0.000
Beta-Carotene ug 63.492 27666.666 0.000
Beta-cryptoxanthin ug 0 7904.761 0.000
Dietary Folate Equivalents ug 7.054 2690 19.78
Lutein + Zeaxanthin ug 0 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 0.169 88.1 0.993
Thiamin mg 0.067 9.02 0.073
Riboflavin mg 0.518 8.06 0.126





See Also: